| S.No | DATE OF EXAMINATION | CONVOCATION |
| 1 | DEC, 1986 | 29TH MAR, 1987 |
| 2 | AUG/SEPT, 1987 | 30TH APR, 1988 |
| 3 | JULY-1988 & JAN -1989 | 5TH MAY, 1989 |
| 4 | MAY/JUNE, 1989 | 19TH MAY, 1990 |
| 5 | DEC-1989 & JUNE-1990 | 8TH MAY, 1991 |
| 6 | DEC-1990, JAN-1990 & JULY -1991 | 6TH MAR, 1993 |
| 7 | DEC-91, JAN-92, SEP-92 & AUG-93 | 23RD AUG, 1994 |
| 8 | DEC-1993 TO FEB-1997 | 13TH DEC, 1997 |
| 9 | MAY- 1997 TO MAR-1998 | 12TH MAR, 1999 |
| 10 | JUNE-1998 TO MAY-2001 | 25TH NOV, 2001 |
| 11 | SEPT-2001 TO JULY -2002 | 04TH DEC, 2002 |
| 12 | OCT-2002 TO JUNE-2003 | 29TH NOV, 2003 |
| 13 | NOV -2003 TO MAY- 2004 | 29TH JAN, 2005 |
| 14 | NOV- 2004 TO MAY- 2005 | 24TH JAN, 2006 |
| 15 | NOV- 2005 TO MAY- 2006 | 18TH JAN, 2007 |
| 16 | NOV-2006 TO DEC-2007 | 29TH MAR, 2008 |
| 17 | MAY-2008 TO NOV-2008 | 21ST FEB, 2009 |
| 18 | MAY-2009 TO NOV-2009 | 19TH APR, 2010 |
| 19 | MAY&NOV-2010 & JUNE& NOV-2011 | 20TH APR, 2012 |
| 20 | MAY-2012 TO NOV -2012 | 22ND APR, 2013 |
| 21 | MAY, 2017 | 01ST MAY, 2017 |
| 22 | APRIL, 2018 | 20TH APRIL, 2018 |
| 23 | APRIL, 2019 | 29TH APRIL, 2019 |
| 24 | AUGUST, 2022 | 06TH AUGUST, 2022 |
| 25 | DECEMBER, 2023 | 28TH DECEMBER, 2023 |
| 26 | SEPTEMBER, 2025 | 30TH SEPTEMBER, 2025 |

